Extended Coverage: Protection Plan I 2017 and 2020 Products
Available on PX7, PX9, ISX12/X12, ISX15/X15 2017 and 2020 engines in the United States and Canada.
Only 2017 and 2020 engines* are eligible to purchase 2017 or 2020 Extended Coverage programs.
(*ISX12 engines are eligible for EPA 2017 coverage)
Protection to ensure against major repair costs, no matter where your business takes you. Protection Plan I includes:
- Travel & Towing option - Heavy Duty Truck Only (HT1)
- Internal components, major engine systems, and major components
- Registered parts and labor
- Covers all these components including mounting hardware and gaskets:
- Cylinder head assembly
- Rocker lever assembly
- ECM
- Piston, rings, and liners
- Lube oil cooler assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube Pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve and mixer
- Fuel Injectors (excluding aftertreatment injector)
- Turbo
- Water pump
- Fuel pump
- Air Compressor
- Select engine sensors
- Flywheel
Protection Plan I Coverage
X15 Efficiency and Productivity Series- 2017 and 2020 Products
Productivity Series - 430V, 450V, 470V, 500V
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
5 | 550,000 (HD1 Only) | 885,139 |
5 | 600,000 | 965,607 |
6 | 250,000 | 402,336 |
6 | 500,000 | 804,672 |
6 | 600,000 | 965,607 |
Without Travel or Towing |
Program ID | HD1 |
MATRIX | 236417 |
| |
Includes Travel or Towing |
Program ID | HT1 |
MATRIX | 266417
|
X15 Performance and Productivity Series - 2017 and 2020 Products
Productivity Series - 565V, 605V
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
Without Travel or Towing |
Program ID | HD1 |
MATRIX | 236421 |
| |
Includes Travel or Towing |
Program ID | HT1 |
MATRIX | 266421
|
ISX12/X12 - 2017 Products
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
3 | 500,000 | 804,672 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 100,000 | 160,934 |
5 | 200,000 | 321,869 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
Without Travel or Towing |
Program ID | HD1 |
MATRIX | 236413 |
| |
Includes Travel or Towing |
Program ID | HT1 |
MATRIX | 266413 |
PX7 - 2017 Products
Years | Miles | Kilometers |
---|
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
Program ID | HD1 |
MATRIX | 231132 |
PX9 - 2017 Products
Years | Miles | Kilometers |
---|
3 | 100,000 | 160,934 |
3 | 150,000 | 241,402 |
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 150,000 | 241,402 |
6 | 200,000 | 321,869 |
6 | 250,000 | 402,336 |
Program ID | HD1 |
MATRIX | 231157 |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description: HD1 - 5410615 & HT1 - 5410618
Questions on Coverage Content or Certificate Registration contact: Local Factory Representative or Cummins Distributor