Extended Coverage : Protection Plan II EPA 2010
Available on PX6, PX8, ISL9, ISX12 and ISX15 EPA 2010 engines in the United States and Canada.
Effective January 1, 2012, EPA 07 engines will only be able to purchase EPA 2010 Extended Coverage programs. ATX Extended Coverage will not be available to purchase on EPA 07 engines.
Protection to ensure against major repair costs, no matter where your business takes you.
Protection Plan II includes:
- Registered parts and labor
- Internal components, major components, and major engine systems, including cooled EGR major components
- Covers all these components, including mounting hardware and gaskets:
- Cylinder head assembly
- Rocker lever assembly
- ECM
- Pistons, rings and liners
- Lube oil cooler assembly
- Cylinder block assembly
- Front gear cover
- Oil pan
- Connecting rod assembly
- Lube pump assembly
- Camshaft and bushings
- Cam follower assemblies
- Crank shaft assemblies
- EGR cooler, valve, and mixer
- No deductible
Protection Plan II Coverage
ISX12 & ISX15 - EPA ‘10 (0-459HP)
Program ID | Years | Miles | Kilometers | Matrix |
---|
TP2 | 3 | 300,000 | 482,804 | 103516 |
TP2 | 3 | 350,000 | 563,270 | 103516 |
TP2 | 3 | 400,000 | 643,738 | 103516 |
TP2 | 4 | 400,000 | 643,738 | 103516 |
TP2 | 4 | 450,000 | 724,205 | 103516 |
TP2 | 4 | 500,000 | 804,672 | 103516 |
TP2 | 5 | 300,000 | 482,804 | 103516 |
TP2 | 5 | 400,000 | 643,738 | 103516 |
TP2 | 5 | 500,000 | 804,672 | 103516 |
ISX15 - EPA ‘10 (460-500HP)
Program ID | Years | Miles | Kilometers | Matrix |
---|
TP2 | 3 | 300,000 | 482,804 | 103520 |
TP2 | 3 | 350,000 | 563,270 | 103520 |
TP2 | 3 | 400,000 | 643,738 | 103520 |
TP2 | 4 | 400,000 | 643,738 | 103520 |
TP2 | 4 | 450,000 | 724,205 | 103520 |
TP2 | 4 | 500,000 | 804,672 | 103520 |
TP2 | 5 | 300,000 | 482,804 | 103520 |
TP2 | 5 | 400,000 | 643,738 | 103520 |
TP2 | 5 | 500,000 | 804,672 | 103520 |
ISX15 - EPA ‘10 (501+HP)
Program ID | Years | Miles | Kilometers | Matrix |
---|
TP2 | 3 | 300,000 | 482,804 | 103530 |
TP2 | 3 | 350,000 | 563,270 | 103530 |
TP2 | 3 | 400,000 | 643,738 | 103530 |
TP2 | 4 | 400,000 | 643,738 | 103530 |
TP2 | 4 | 450,000 | 724,205 | 103530 |
TP2 | 4 | 500,000 | 804,672 | 103530 |
TP2 | 5 | 300,000 | 482,804 | 103530 |
TP2 | 5 | 400,000 | 643,738 | 103530 |
TP2 | 5 | 500,000 | 804,672 | 103530 |
Protection Plan II Coverage PX6, PX8, and ISL9 – EPA ‘10
PX6 - EPA ‘10
Program ID | Years | Miles | Kilometers | Matrix |
---|
TP2 | 3 | 100,000 | 160,935 | 103511 |
TP2 | 3 | 150,000 | 241,402 | 103511 |
TP2 | 4 | 150,000 | 241,402 | 103511 |
TP2 | 4 | 200,000 | 321,869 | 103511 |
TP2 | 5 | 100,000 | 160,935 | 103511 |
TP2 | 5 | 150,000 | 241,402 | 103511 |
TP2 | 5 | 200,000 | 321,869 | 103511 |
TP2 | 5 | 250,000 | 402,336 | 103511 |
TP2 | 5 | 300,000 | 482,804 | 103511 |
TP2 | 6 | 250,000 | 402,336 | 103511 |
TP2 | 7 | 250,000 | 402,336 | 103511 |
PX8 – EPA ‘10
Program ID | Years | Miles | Kilometers | Matrix |
---|
TP2 | 3 | 100,000 | 160,935 | 103511 |
TP2 | 3 | 150,000 | 241,402 | 103511 |
TP2 | 4 | 150,000 | 241,402 | 103511 |
TP2 | 4 | 200,000 | 321,869 | 103511 |
TP2 | 5 | 100,000 | 160,935 | 103511 |
TP2 | 5 | 150,000 | 241,402 | 103511 |
TP2 | 5 | 200,000 | 321,869 | 103511 |
TP2 | 5 | 250,000 | 402,336 | 103511 |
TP2 | 5 | 300,000 | 482,804 | 103511 |
TP2 | 6 | 250,000 | 402,336 | 103511 |
TP2 | 7 | 250,000 | 402,336 | 103511 |
ISL9 - EPA ‘10
Program ID | Years | Miles | Kilometers | Matrix |
---|
TP2 | 3 | 100,000 | 160,935 | 103511 |
TP2 | 3 | 150,000 | 241,402 | 103511 |
TP2 | 4 | 150,000 | 241,402 | 103511 |
TP2 | 4 | 200,000 | 321,869 | 103511 |
TP2 | 5 | 100,000 | 160,935 | 103511 |
TP2 | 5 | 150,000 | 241,402 | 103511 |
TP2 | 5 | 200,000 | 321,869 | 103511 |
TP2 | 5 | 250,000 | 402,336 | 103511 |
TP2 | 5 | 300,000 | 482,804 | 103511 |
TP2 | 6 | 250,000 | 402,336 | 103511 |
TP2 | 7 | 250,000 | 402,336 | 103511 |
Coverage purchase must be documented on a Cummins Customized Assurance Plan Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletin 3381439)
For more information contact your Regional Factory Truck Representative or a local Cummins Distributor